Isopropyl Alcohol Solution 70%
$45.49
grade | HPLC grade |
vapor density | 1.41 (vs air) |
vapor pressure | 72.8 mmHg ( 20 °C) |
InChI Key | WEVYAHXRMPXWCK-UHFFFAOYSA |
assay | ≥99.93% |
form | liquid |
autoignition temp. | 973 °F |
purified by | sub-micron filtration |
expl. lim. | 16 % |
gradient analysis | ≤0.005, 254nm |
impurities | <0.005% water |
evapn. residue | <0.0002% |
color | colorless |
refractive index |
n |
bp | 81-82 °C(lit.) |
mp | −48 °C(lit.) |
−48 °C | |
solubility | water: soluble (completely) |
density | 0.786 g/mL at 25 °C(lit.) |
absorption | absorption |
λ | H2O reference |
UV absorption | λ: 190 nm Amax: 1.00 |
λ: 200 nm Amax: 0.05 | |
λ: 210 nm Amax: 0.03 | |
λ: 220 nm Amax: 0.01 | |
λ: 235-400 nm Amax: 0.005 |
© 2020 Single Source Procurement. All rights reserved.